Deputy Broughan recently asked the Tánaiste and Minister for Business; Enterprise and Innovation, Frances Fitzgerald to report on the number of staff requests by each State agency under the remit of her department in each of the years 2014 to 2017 and the number of staff subsequently hired in each year in this period.
During 2017, Deputy Broughan asked a number of questions around staffing and resources of Enterprise Ireland and IDA Ireland, in particular, due to the changing international political landscape and the importance of Irish business being ready and supported during these changes. This week, he received a comprehensive breakdown of staff numbers, the numbers of staff requested and the numbers of staff members hired in all agencies under the remit of the Department of Business, Enterprise and Innovation and has included the breakdown below.
The reply stated “In 2015 my Department received delegated sanction, which remains in place, from the Department of Public Expenditure and Reform. The sanction delegates to my Department the management of its, and its Agencies, pay and staff allocation (up to Principal Officer standard) within an overall pay budget”.
Statistical Table: PQ 1648/18
The Competition and Consumer Protection Commission
Year | No. of Staff at 1 January | No. staff requested | No. subsequently hired |
2014 | 84.5 FTE | 3 | 0 |
2015 | 83.5 FTE | 26 | 9 |
2016 | 83.6 FTE | 14 | 32 |
2017 | 82.9 FTE | 6 | 29 |
Enterprise Ireland
Year | No. of Staff at 1 January | No. staff requested | No. subsequently hired * |
2014 | 648.5 | 21 | 28 |
2015 | 631 | 19 | 21 |
2016 | 563 | 39 | 43 |
2017 | 564 | 18 | 74 |
* The figures include all staff hired in Ireland & overseas excluding those hired in the Enterprise Ireland two-year Graduate Programme. The numbers provided are gross figures and do not take account of leavers in the same period. All staff hired are within EI approved headcount for Ireland based and overseas based staff.
Health and Safety Authority
Year | No. of Staff at 1 January | No. staff requested | No. subsequently hired |
2014 | 162.4 | 4 | 1 |
2015 | 167.1 | 4 | 3 |
2016 | 166.2 | 12 | 6 |
2017 | 158.6 | 10 | 16 |
Irish Auditing and Accounting Supervisory Authority
Year | No. of Staff at 1 January | No. staff requested | No. subsequently hired |
2014 | 13 | 11 | 0 |
2015 | 13 | 1 | 5 |
2016 | 17 | 17 | 4 |
2017 | 20 | 0 | 7 |
National Standards Authority of Ireland
Year | No. of Staff at 1 January | No. staff requested | No. subsequently hired |
2014 | 132 | 1 | 1 |
2015 | 133 | 8 | 2 |
2016 | 130 | 3 | 7 |
2017 | 129 | 9 | 15 |
Personal Injuries Assessment Board
Year | No. of Staff at 1 January | No. staff requested | No. subsequently hired |
2014 | 67 | 13 | 0 |
2015 | 67 | 13 | 2 |
2016 | 66 | 14 | 16 |
2017 | 80 | 17 * | 17 |
* Includes sanction for 2 staff who are on secondment from PIAB to the Personal Injuries Commission
Science Foundation Ireland
Year | No. of Staff at 1 January | No. staff requested | No. subsequently hired |
2014 | 49 | 1 | 2 |
2015 | 49 | 3 | 3 |
2016 | 49 | 21 | 5 |
2017 | 47 | 23 | 16 |
IDA Ireland
Year | No. of Staff at 1 January | No. staff requested | No. subsequently hired * |
2014 | 282 | 19 + 35* ‘Winning Abroad’ *fixed term contracts for 3 years | 19 + 35 |
2015 | 262 | 38 | 38 |
2016 | 265 | 59
5 (graduates on rolling 3-year fixed term contracts) |
48
5 approved and hired during 2017 |
2017 | 268 | 25
5 (graduates on rolling 3 year fixed term contracts) |
25 |
*hired staff may also relate to replacing staff as opposed to increasing the staff complement